MCGS TPC1062K HMI Touch Panel – Obsolete Kunlun Series Spare Part
MCGS TPC1062K is listed for Kunlun Series RFQ review. Confirm quantity, condition and destination before quotation.
Model: TPC7062KX
Product Overview
Commercial availability is handled through direct RFQ, model verification and export-oriented follow-up rather than public cart checkout.
Datasheet Preview
Use attached product manuals when available. If the manual is not public yet, request the full file directly through RFQ.
Commercial Path
Product pages on DRIVEKNMS are designed to verify model, brand and series first, then move the buyer into one clean quotation path.
Technical Dossier
| Brand | MCGS (Kunlun Tongtai) |
| Model / SKU | TPC7062KX |
| Series | TPC Series |
| Display Size | 7-inch TFT LCD |
| Resolution | 800 × 480 px |
| Touch Type | Resistive Touch Screen |
| CPU | ARM Cortex-A8, 600 MHz |
| RAM / Flash | 128 MB / 128 MB |
| Communication Ports | RS-232, RS-485, USB Host, USB Device, Ethernet |
| Operating Voltage | DC 24V |
| Operating Temperature | 0°C – 55°C |
| Protection Rating | IP65 (front panel) |
| Country of Origin | China |
| RFQ terms review | Commercial terms are confirmed during RFQ review based on model, condition, documentation, quantity and destination. |
| Project RFQ support | Multi-unit and mixed-model requirements can be reviewed as one RFQ with sourcing options confirmed before quotation. |
| Condition review | Available condition, photos, test records and documentation are checked before quotation according to the requested model. |
Q: How are RFQ terms confirmed?
A: Quantity, required condition, documentation needs, destination and sourcing route are confirmed during RFQ review before quotation.
Continue The Model Path
Move from this exact model into the matching system hub, brand archive, model-family archive or lifecycle sourcing route before sending a final RFQ list.